| Humax Co., Ltd. | 42LD570, 42LD540, 42LD575, 32LD570, 32LD540, 32LD575, 42LE5700, 42LE5750, 42LE5400, 32LE5700, 32LE5750, 37LE5400, 47LE5400, 32LD541, 42LD541, 32LE5410, 37LE5410, 42LE5410, 47LE5410 | Cable + Terrestrial Digital LCD HD TV | | |
| Qisda Corporation | BDL4681XU | 46” LCD display with one HDMI input and Dual-View PIP |  | |
| Qisda Corporation | BDL6551V | 65” LCD display with one HDMI input and Dual-View PIP |  | |
| Qisda Corporation | BDL4230E | 42” LCD display with one HDMI input and Dual-View PIP |  | |
| Top Victory Electronics(Taiwan) Co., Ltd. | Toshiba 40LV733N, 40LV733G, 40LV733F, 32LV733N, 32LV733G, 32LV733F, 32AV733N, 32AV733G, 32AV733F, 26AV733N, 26AV733G, 26AV733F, 22AV733N, 22AV733G, 26AV733F, 19AV733N, 19AV733G, 19AV733F, 40LV713B, 32LV713B, 32AV713B, 26AV713B, 22AV713B, 19AV713B | LCD TV with two HDMI ports, support up to 1080P resolution, Digital Audio Output (SPDIF) Optical, and CEC function. | | |
| Panasonic Corporation | TH-42PF20, TH-42PH20, TH-50PH20 | Professional Plasma Display | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | SHARP LC32A28L | 32” LCD Television with two HDMI inputs and 1080P capability | | |
| Innolux Display Corporation | HSG1103, HSG1104 | 18.5" LCD display with two HDMI inputs | | |
| Panasonic Corporation | TH-37S25A, TH-L37S25H, TH-L37S25Z, TH-L32S25A, TH-L32S25H, TH-L32S25S | Sink with some USB functions and DLNA. | | |
| Vestel Elektronik | 17MB51 LCD TFT TV | 40” MB51 LCD LED TV with 4 HDMI inputs |  | |
| Vestel Elektronik | 17MB46 LCD OEM CHASSIS | Low size MPEG2 LCD product with two HDMI inputs | | |
| Panasonic Corporation | TH-P42S2, TH-P46S2?TH-P42G2, THP46G2?TH-P50G2 | Plasma television with three HDMI inputs. | | Product Information |
| Panasonic Corporation | TH-L32X20H | IPS LCD Panel with 3 HDMI inputs, PC input, and VIErA Link | | Product Information |
| Innolux Display Corporation | LCD Monitor/HP 2710m | 27" LCD display with two HDMI inputs and Dual input. | | |
| INTER-M Corporation | VHD-300 | HD Video Streamer, Sync IP transmitter with 1080i capability, 1 HDMI input |  | Product Information |
| Top Victory Electronics(Taiwan) Co., Ltd. | BenQ-V2420H | 24.0"W LED Panel , 1920x1080 resolution , D-sub / DVI-D/ HDMI 1.3/ Headphone Jack |  | Product Information |
| Top Victory Electronics(Taiwan) Co., Ltd. | M190VA, M220VA, M240VA, M260VA, M190VA-W, M220VA-W, M240VA-W, M260VA-W, M190VA-MX, M220VA-MX, M240VA-MX, M260VA-MX, M190VA-WMX, M220VA-WMX, M240VA-WMX, M260VA-WMX, M190VA-CA, M220VA-CA, M260VA-CA, M190VA-WCA, M220VA-WCA, M260VA-WCA, E190VA, E220VA, E260VA, E190VA-W, E220VA-W, E260VA-W, E190VA-MX, E220VA-MX, E260VA-MX, E190VA-WMX, E220VA-WMX, E260VA-WMX | LCD TV with two HDMI inputs and 1080P for HDMI, digital audio out (SPDIF) Optical, and ambient light sensor function. Energy Star meets EPA 4.0. | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | Lenovo L2361p | LCD Monitor with 1 HDMI input and 1080P capability | | |
| Sony Corporation | KDL-32BX300 | LCD TV 720p with 2 HDMI Inputs |  | Product Information |
| Casio Computer | XJ-A1*** | Super Slim Projector with 1 HDMI input. The resolution of the display is XGA. |  | |
| Casio Computer | XJ-A2*** | Super Slim Projector with 1 HDMI input.The resolution of the display is WXGA. |  | |
| Sony Corporation | KLV-40BX400, KLV-40BX401, KLV-22BX300, KLV-22BX301, KLV-26BX300, KLV-26BX301, KLV-32BX300, KLV-32BX301 | LCD TV with 2 HDMI inputs and 1080p capability | | |
| ONKYO ENTERTAIMENT | LCD-19D1?19GD1?16D1H?16D3?19D3 | 16”to 19" LCD display with one HDMI and one VGA input (1080P capability) | | |
| Fujitsu Limited | FMV-FG90Dx series | All-in-one PC (HDMI monitor) with one HDMI input | | |
| Sony Corporation | KLV-32EX400, KLV-40EX400, KLV-46EX400, KLV-32EX500, KLV-40EX500, KLV-46EX500, KLV-55EX500, KLV-32NX500, KLV-40NX500, KLV-26NX400, KLV-32NX400, KLV-22EX300, KLV-26EX300, KLV-32EX300 | LCD TV with 4 HDMI inputs and 1080p capability | | |
| AU Optronics | S240XW | 24" LCD HDTV, 720P/60Hz with two HDMI inputs | | |
| ONKYO CORPORATION | LA23TW-01, LA23TW-01S | 1920x1080 LCD display with 1 HDMI input, 1 DVI-D(with HDCP) input, and 1 D-SUB input | | Product Information |
| Panasonic Corporation | PT-AE4000U, PT-AE4000E,?PT-AE4000EH | Full HD LCD Projector with three HDMI inputs | | Product Information |
| Mitsubishi Electric Corporation | LCD-40MZW300 | LCD-TV with 1080p capability, 3 HDMI inputs | | Product Information |
| Top Victory Electronics(Taiwan) Co., Ltd. | 19AV625D, 22AV625D | 19” and 22” LCD TV with one HDMI input, 1080i capability | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | Lenovo L2461x | LCD Monitor with 1 HDMI input,120 Hz Panel and touch key pad | | |
| Vestel Elektronik | 17MB50 | 26”-32”-37”-42”-46”-47”-52” sizes | | |
| Panasonic Corporation | CN-HX3000D | 7" Wide XGA display HDD Car navigation system with HDMI input | | Product Information |
| Mitsubishi Electric Corporation | LCD-37BHR300, LCD-32BHR300 | LCD-TV with 1080p capability, 3 HDMI inputs, and combination TV with BD and HDD recorder/player. | | |
| Hualu | GU22WDVD3, GU19WDVD3, TVDT19XX, TVDT22XX | Repeater with 1080P capability, 1 HDMI input, and 1 audio output. | | Product Information |
| Vestel Elektronik | 17MB37 | 16” to 32” MPEG4 IDTV DVD Combo with 2 HDMI inputs | | |
| Sony Corporation | SRM-L560 | 56" LCD Monitor with 4x HDMI inputs, LED BackLight, Quad Full HD Resolution | | |
| Cisco Systems | ISB7000 | Internet Protocol Set Top Box Basic SD/HD | | |
| Innolux Display Corporation | HH201H | 20" LCD display with one HDMI and one VGA input | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | Acer P215H | 21.5” LCD Monitor with 1 HDMI input and 1080P capability | | |
| Casio Computer | XJ-S43W | Projector series with adjustable brightness | | |
| Panasonic Corporation | TY-FB12DTH + TH-42PF11, TY-FB12DTH + TH-50PF11, TY-FB12DTH + TH-58PF12, TY-FB12DTH + TH-65PF12, TY-FB12DTH + TH-85PF12, TY-FB12DTH + TH-103PF12 | 42/50/58/65/85/103" Plasma Display with 1 HDMI input | | Product Information |
| Top Victory Electronics(Taiwan) Co., Ltd. | BenQ E2220HD | 21.5” 1920x1080 LCD display with HDMIx 2, DVI x1, D-SUB x1, USB hub x 4, speaker, 50000:1 DCR | | |
| Zhongshan Jointek Digital Technology Ltd. | L32111E2621, L15102C2120, L19102C2120, L22101C2120, L26102C2120, L32102C2720, L42102C2720, L15102E4300, L19102E4300, L22102E4300, L26102E4300, L32102E4300, L15102A4300, L19102A4300, L22102A4300, L26102A4300, L32102A4300, L15372E4300, L19372E4300, L22372E4300, L32372E4300, L37372E4300, L26102E2621, L32102E2621, L42102E2621, L47111E2621, L26421A3450, L32102A3450, L19102A3450, L32372A4500, L37372A4500, L42102A4500, L15102E1721, L19102E1721, L22102E1721, L32372E1721, L37372E1721 | LCD TV with HDMI input | | |
| Skyworth | 32L02RM, 37L02RM, 42L02RF, 47L02RF, 32M10RM, 37M10RM, 42M10RF, 47M10RF, 55L05RF, 32L08HR, 26L08HR, 26L03HR, 26M10HR, 26S12HR, 32S12HR, 37S12HR, 24S18RE, 26S18RE, 32S18RE, 26X10RE, 32X10RE, 24S16IW, 26S16IW, 32S16IW, 22S11HR, 26S11HR, 32S11HR, 32K10RN, 37K10RN, 42K10RN, 47K10RN, 32L03RM, 37L03RM, 42L03RF, 47L03RF | 26"-47" LCD display with two HDMI inputs and PIP | | Product Information |
| TPV Display Technology (Wuhan) Co., Ltd. | 2236Vwh, 2436Vwh | LCD display with 1 HDMI input, touch key pad | | Product Information |
| EIZO NANAO CORPORATION | FORIS FX2431TV, FORIS FX2431 | 24.1" LCD monitor with 2 HDMI, 1 DVI-D and 1 D-sub inputs/1080p capable | | Product Information |
| BenQ | V32K, VK3211, VK3222, S32K, SK3231, SK3242, S37K, SK3731, SK3742 | 32” or 37”LCD TV/Display with 2 HDMI inputs | | Product Information |
| Sony | EX2R(KDL-32XBR9) | LCD TV with full HD panel, with 7 HD inputs. | | Product Information |
| Yusipu | YSP1528X, YSP1928X, YSP2228X, YSP2428X, YSP2628X, YSP3228X, YSP4228X | 15.4" 15.6" 19" 21.6" 22" 23.6' 26" LCD-TV with 1 HDMI input included, 32" 42" LCD-TV with 2 HDMI input included | | Product Information |
| Tatung Co. | FX60-198, V19EELA-UGA, GX60-268, V26EPLA-UGA, GX60-268D, V26EPLA-UGB, GX60-328, V32EPLA-UGA, GX60-428, V42EPLA-UGA, GX60-328D, V32EPLA-UGB | 24p, instant picture freeze, SRS TruSurround XT, light sensor, touch pad LED | | |
| Kenmark Industrial Co., Ltd. | 15P01-UA4S2 | 15” 18.5” 19” 21.5” 22” 26” 32” LCD TV with 1 HDMI input | | Product Information |
| ONKYO CORPORATION | LA21TW-01, LA21TW-02, LA21TW-03 | 1920x1080 LCD display with 1 HDMI input, 1 DVI-D(with HDCP) input, and 1 D-SUB input | | Product Information |
| Top Victory Electronics(Taiwan) Co., Ltd. | BenQ-G2320HD | Senseye+Photo Image Technology, AMA (Advanced Motion Accelerator), 40000:1 DCR (Dynamic Contrast Ratio) | | Product Information |
| Lighthouse Technologies Limited | LIP-HDI | Digital LED video display controller for Full HD 1080p with HDMI and DVI input | | Product Information |
| Mitsubishi Electric Corpration | LT-40151, LT-46151, LT-52151, LT-40153, LT-46153, LT-52153, LT-46249, LT-52249 | LCD TV with 1080P capability, 4 HDMI inputs | | |
| Mitsubishi Electric Corpration | LCD-26MX30, LCD-32MX30, LCD-32H4000X, LCD-32H4500X, LCD-37MXW300, LCD-37F4500WX | LCD-TV with three HDMI inputs and 1080p capable | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | L32A403, L42A403, L42S503 | LCD display with 4 HDMI inputs and Spdif output | | |
| Tatung | MX60-228LED, MX60-228 series | Monitor with Full-HD panel / LED Back-light / Touch key pad / 1080P capability / one HDMI input and one VGA input | | |
| Tatung | MX60-198LED, MX60-198 series | Monitor with LED Back-light Panel / Touch key pad / one HDMI input and one VGA input | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | 26PFL3404D, 32PFL3404D, 32PFL3404H, 42PFL3604D, 42PFL3604H, AT2055, AT2056, AT2355, AT2356, 26AV613DG, 32AV613DG, 37AV613DG, 26AV613DB, 32AV613DB, 37AV613DB, 26AV623D, 26AV633DG, 26AV633DB, LC-26SH7, LC-32SH7, LC-42SH7, 26HFL3331D, 26HFL4371D, 32HFL4351D | | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | 32AV600G, 37AV600G | LCD TV with two HDMI inputs and can display 1080P for HDMI | | |
| Onkyo | LA21TW, LA21TW-01, LA21TW-02, LA21TW-03 | LCD monitor with HDMIx1, DVI-D(with HDCP)x1, D-subx1 | | Product Information |
| Sony | EX2R(KDL-32XBR9) | LCD Display, Full HD 1080p resolution | | Product Information |
| Haier Electronics | DX-LDVD22-10A | 21.6" LCD display with two HDMI inputs | | |
| Haier Electronics | NS-L19W2Q-10A | 18.5" LCD display with two HDMI inputs | | |
| Runco International | VW-100HD | 100-inch diagonal, native 1920 x 1080 resolution in-wall display with a 16:9 native aspect ratio | | Product Information |
| Top Victory Electronics(Taiwan) Co., Ltd. | VA320M, VA370M, VA420E, VT420M, VT470M, NS-L262Q-10A | LCD TV with four HDMI inputs | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | VA320E, VA370E | LCD TV with three HDMI inputs | | |
| Sanyo | LCD-32K30TD | Full-HD LCD DTV with three HDMI input | | |
| Innolux Display Corporation | HH241HPB | 23.6" LCD display with one HDMI input | | |
| Tatung Co. | V32DPVA-UGA, V42DPVA-UGA, V46DPVA-UGA, V42DAVA-UGA, V46DAVA-UGA, V42DAVA-UGZ, V46DAVA-UGZ | 4 HDMI input and supports CEC function | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | TV4269W-8AD, NS-L42X-10A, TV4669W-8AD, NS-L46X-10A, L55S603, L46S603 | LCD TV with 5 HDMI inputs | | |
| Samsung Electronics | NS-P42Q-10A, NS-P501Q-10A, NS-P502Q-10A | PDP display with two HDMI inputs | | |
| Mitsubishi Digital Electronics America | WD-65737 | 65" High-Definition Television, 3 HDMI inputs, 3D ready, ENERGY STAR® | | Product Information |
| Sony | KDL-37S5500 | FullHD LCD TV with 3 HDMI inputs | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | 22AV600A, 26AV600A, 32AV600A, 37AV600A | LCD TV with 2 HDMI input | | |
| Sharp Electronics | LC-32A66M, LC-37A66M, LC-42A66M, LC-42D77NZ, LC-46A66M, LC-46A77M, LC-52A77M, LCD-40E66A, LCD-40Z660A, LCD-46E66A, LCD-46Z660A | LCD TV (1080p) with 3 HDMI input | | Product Information |
| Philips Consumer Electronics | 42PFL9509/93, 47PFL9509/93, 52PFL9509/93, 42PFL7409/98, 42PFL7409/93, 42PFL7409S/98, 42PFL7409/94, 47PFL7409/93, 47PFL7409/98, 47PFL7409S/98, 47PFL7409/94, 32PFL5609D/30, 42PFL7409D/30, 42PFL5609D/30, 47PFL5609D/30, 47PFL7409D/30, 42PFL9509D/30, 47PFL9509D/30, 52PFL9509D/30 | LCD TV. 3 or 4 HDMI inputs with easylink for a full HD connection. | | |
| Panasonic Corporation | TH-P50Z1J, TH-P46Z1J, TH-P54Z1J | Plasma television with an HDMI input | | Product Information |
| Sharp Corporation | PG-D3750W, XG-D537WA | DLP Front Projector with one HDMI input and 1080P capability | | |
| Loewe Opta GmbH | L2712, L27** | Full-HD 100 Hz Slim LCD TV, DVB-T/C for SD/HD, DVB-S/S2 optional | | Product Information |
| Sharp Corporation | XV-Z15000, XV-Z15000A, XV-Z18000 | Full HD 1080p DLP front projector with two HDMI inputs | | |
| Panasonic Corporation | TH-L37V1, TH-L32V1 | LCD display with three HDMI inputs Dual-view PAP | | Product Information |
| Top Victory Electronics(Taiwan) Co., Ltd. | 26AV615D, 26AV615DG, 32AV615DG, 37AV615DG, 26AV615DB, 32AV615DB, 37AV615DB, 26AV613DG, 32AV613DG, 37AV613DG, 26AV613DB, 32AV613DB, 37AV613DB, 26AV617DG, 32AV617DG, 37AV617DG, 26AV617DB, 32AV617DB, 37AV617DB, 26AV625D, 26AV635DG, 26AV635DB, 26AV623D, 26AV633DG, 26AV633DB | LCD TV with 2/3 HMDI inputs, not support to 1080P | | |
| Top Victory Electronics(Taiwan) Co., Ltd. | 19AV615D, 19AV615DG, 19AV615DB, 19AV616DG, 19AV616DB, 22AV615DG, 22AV615DB, 22AV616DG, 22AV616DB | LCD-TV with 1 HDMI input | | |
| JVC-Victor Company of Japan, Limited | LT-42WX70 | 42" LCD display with 3 HDMI inputs with CEC | | |
| Panasonic Corporation | TH-P42V1, TH-P46V1, TH-P50V1 | Plasma television with four HDMI inputs | | Product Information |
| Panasonic Corporation | TH-P42X1, TH-P37X1, TH-P42G1, TH-P46G1, TH-P50G1 | Plasma television with three HDMI inputs | | Product Information |
| TTE Corporation | 42FE9234, 19******, 22******, 26******, 32******, 37******, 40******, 42******, 46******, 52******, LCD******, 19*********, 22*********, 26*********, 32*********, 37*********, 40*********, 42*********, 46*********, 52*********, LCD******** | LCD TV with 3 HDMI inputs and 1080P capability | | |
| TTE Corporation | L40FHD41, L42FHD****, L46FHD****, L52FHD****, L40FHD****, L32FHD****, L32HD****, 47FHD****, 55FHD****, 57FHD****, 65FHD****, L15HD****, L19HD****, L22HD****, L26HD****, L37HD****, L37FHD****, L40HD**** | LCD TV with 3 HDMI inputs and 1080P capability | | |
| TTE Corporation | L42FHD2X48, L42FHD****, L46FHD****, L52FHD****, L40FHD****, L32FHD****, L32HD****, L47FHD****, L55FHD****, L57FHD****, L65FHD****, L15HD****, L19HD****, L22HD****, L26HD****, L37HD****, L37FHD****, L40HD**** | LCD TV with 4 HDMI inputs and 1080P capability | | |
| Top Victory Investment Limited | TV3269W-8AD(NS-L32Q-10A) | 32’ LCD display with four HDMI inputs | | |
| Panasonic Corporation | TH-L32X10A | 1080p50/60Hz DeepColor, 3 HDMI inputs, PC input, VIErA Link
| | Product Information |
| Panasonic Corporation | TC-L32X1 | IPS LCD Panel, 3 HDMI inputs, PC input, VIErA Link | | Product Information |
| Panasonic Corporation | TC-L37S1 | Full-HD, IPS LCD Panel, 1080p60Hz DeepColor/xvYCC, 3 HDMI inputs, PC input, VIErA Link
| | Product Information |
| Humax, Co., Ltd. | LT-26DB1BU, LT-19DB1, LT-26DB1, LT-32DB1, LT-32HB1, LT-37HB1, LT-42HB1, LT-42EUB1U. LT-26ED11U, LT-32ED11U, LT-32ED22U, LT-37ED22U, LT-42ED22U, LT-26EPS1U, LT-32EPS1U, LT-26EUB1U, LT-32EUB1U, LT-32EPH1U, LT-37EPH1U, LT-37EUB1U, 32LF7700, 37LF7700, 42LF7700, 47LF7700, 32LH3300, 42LH3300, 32LF7300, 42LF7300, 19LU7000, 22LU7000, LT-26TE1U, LT-32TE1U, 32LF5700, 42LF5700, 32LH5700, 42LH5700
| HDTV with 1080p | | |
Innolux Display Corporation
| HF207HPB | 20" LCD display with one HDMI input and VGA input
|
| |
Innolux Display Corporation
| HF237HPB
| 23" LCD display with one HDMI input and VGA input
|
| |
Panasonic Corporation
| TH-P42V1, TH-P46V1, TH-P50V1
| Plasma television with four HDMI inputs.
| | |
Coretronic Corporation
| HD82, HD8200
| DLP Projector with two HDMI inputs and support 1080p and 1080p24 source directly
| | Product Information
|
Pioneer
| :PRO-101FD PRO-111FD PRO-141FD PRO-151FD PDP-5020FD PDP-6020FD KRP-500M KRP-600M :PDP-LX5090H PDP-LX5090 PDP-LX6090H PDP-LX6090 KRP-500M KRP-600M :PDP-LX509A PDP-LX609A PDP-C509A KRP-500M KRP-600M :KRP-500M KRP-600M
| High-Definition 1080p Resolution KURO Flat Panel TV/Display (50"/60") Deep Intense Black Levels for Unmatched Contrast Multiple HDMI Inputs (HDMI ver. 1.3 with DeepColor)
|
| Product Information
|
JVC-Victor Company of Japan, Limited
| LT-32P300
| LCD TV with three HDMI inputs with CEC and with iPod dock(P300 series only)
| | |
Digital Decade Ltd.
| MW19B-ADD
| DVI LCD Monitor with 1 DVI input port without digital audio
|
| |
Innolux Display Corporation
| 2159m, 2309m
| |
| Product Information
|
Sony
| KDL-32XBR9, Series S, SL, V, VE & VL
| LCD TV FHD with multiple HDMI Inputs
|
| Product Information
|
Top Victory Investment Limited
| AOC 2434Pw, A24
| 23.6’’ LCD Monitor support 1080P solution, 2ms panel response time and DCR 60000:1
|
| |
Top Victory Investment Limited
| Hitachi L22-H03, L26-H03, L32-H03 | 22”/26”/32” LCD-TV with two HDMI inputs, not support to 1080p. |
| |
Innolux Display Corporation
| AMILO LSL3230T, AMILO LSL3220T, AMILO LXL3220T
| 23" or 21.5" display with two HDMI inputs
|
| |
Panasonic
| TC-P42X1, TC-P50X1
| 42/50" Plasma TV with 3 HDMI inputs
| | |
Seiko Epson Corporation
| EH-TW4000, HC6500UB, EH-TW5000, PC7500UB, EH-TW5800
| 1080p 3LCD Front Projector, 2 HDMI input with Deep Color and x.v.Color.
| | Product Information
|
Renesas Technology Corp.
| DTV-C5
| Signal Processor integrated HDMI receiver for digital TV which supports up to 1080p.
| | |
Sharp
| XG-P610X, XG-P610X-N, XG-P560W, XG-P560W-N | 3-Chip DLP Front Projector with one HDMI input and 1080P capability
|
| Product Information
|
Mitsubishi Electric Corporation
| LCD-46LF2000(M)
| LCD Display with 1080P capability, 1 HDMI input.
| | |
Top Victory Investment Limited
| Sharp LC-32SH25
| LCD TV with three HDMI input
| | |
| Top Victory Investment Limited | Lenovo 215P
| LCD Monitro with 1 HDMI input and 1080P capability
| | |
Sharp
| LC-37A65M
| Full-HD LCD TV(1080p) with three HDMI input.
|
| Product Information
|
Proview Group Limited
| 900W
| 15", 15.4", 15.6", 17", 17"W, 18.5", 19", 20", 20"W, 21.5", 22", 23.6", 24", 26", LCD MONITOR.
|
| Product Information
|
Innolux Display Corporation
| LP2137; VX2260xx; VX2260W-xx; VX2260WM-xx; VX2433WM
| 21.5" LCD display with one HDMI input
|
| |
Uniden
| TL19CX2, TL19BX2,TL19DX2, TL19TX2
| 19" LCD TV with one HDMI Input and 1080P Capability.
| | |
Panasonic
| TH-AE3000, PT-AE3000U, PT-AE3000E, PT-AE3000EH, PT-AE3000C
| Full HD LCD Projector with three HDMI inputs
|
| Product Information
|
Kenmark Industrial Co., Ltd.
| 26E01-UD5L2
| 26 inch LCD TV with one HDMI input
|
| |
Kenmark Industrial Co., Ltd.
| 22S02-UD6L3
| 22" LCD TV with one HDMI input
|
| |
| Top Victory Investment Limited | AOC V19 and V22
| WLED Panel support 1080p solution, 2ms panel response time and DCR 100,000:1 , glass base, glossy head/stand with Web-camera.
|
| Product Information
|
Sharp
| LC-46A85M, LC-42A65M, LC-46A65M, LC-42A85M, LC-52A85M, LC-42D85M, LC-46D85M, LC-52D85M, LC-42D85NZ, LC-42D65H, LC-46D65H
| Full-HD LCD TV(1080p) with three HDMI input.
|
| Product Information
|
Lighthouse Technologies Ltd.
| LIP-HD
| Digital LED video display controller for Full HD 1080p with HDMI and DVI input. It accepts HDMI and DVI signal up to full HD (1920x1080p) with selection between individual inputs.
|  | Product Information
|
Top Victory Electronics Co., Ltd.
| HP W2338h
| 23" diagonal 1920x1080 resolution TFT LCD and will include the following video input connections: VGA (analog) and HDMI (digital).
|
| |
Mitsubishi Electric Corpration
| LCD-40MZW200, LCD-46MZW200
| LCD-TV with four HDMI inputs and 1080p capable. Support deep color and xvYCC.
| | |
| Panasonic | TX-26LXD8A | 1080p60Hz, 2 HDMI inputs, VIErA Link (The apparatus cooperation function bt CEC.) | | Product Information |
| Sichuan Changhong Electric Co., Ltd. | LT32GY29EB
| LCD TV | | |
| Sony | VPL-FX41
| LCD Front Projector with one HDMI input | | |
| Sony | VPL-VW80, VPL-VW70
| SXRD FullHD Front Projector with two HDMI inputs | | |
| Sony | KLV-40W450A, KLV-46W450A, KLV-52W450A, KLV-40Z450A, KLV-46Z450A, KLV-52Z450A. | LCD TV with 3 HDMI inputs and 1080p capability. Support xvYCC. | | |
| ASUSTeK Computer Inc. | 42VW1, 42Eee, 42SW1, 37VD1, 42VD1, 37VJ1, 42VJ1 | 42” LCD TV 1080P,4 HDMI 1.3b and Dual-PIP. | | Product Information |
Xiamen Overseas Chinese Electronic Co., Ltd.
| LC-26HE32 | 26" LCD display with 3 HDMI inputs. |
| |
| Innolux Display Corporation | LP2626 | 26" LCD monitor with DVI & two HDMI inputs DVD Player with up-conversion to 1080P and EZ View |  | |
| Nanjing Wanlida Technology Co., Ltd. | LTDB-82102J, DC-2201DWB, LTDB-81901J, LTB-81903A , LTDB-81903A, LTDB-82103A | 21" and 19" LCD TV with 1 HDMI input | | |
| Hewlett-Packard | w2558hc | 25.5” LCD Monitor with DVI and dual HDMI inputs; also includes a 15-in-1 card reader and 2M-pixel webcam | | |
| Sony | KDL-52X1 (J)
| | | |
| Panasonic | TX-37LZ8F | 1080p60Hz, 2 HDMI inputs, Full HD LCD Panel, VIErA Link (The apparatus cooperation function by CEC.) | | Product Information |
| Kenmark Industrial Co., Ltd. | 22A02-UD1N1
| 15” , 19” , 22” , 26” ; 32” LCD TVs with single HDMI input.
|
| Product Information |
| Top Victory Investment Limited | HP LP2475w | 24" Wide screen LCD Monitor for Grobel, Wide WUXGA (1920x 1200) Resolution, Wide Viewing Angle (178H / 178 V), Dual DVI-I,Display Port, HDMI, Component, S-Video, Composite,7 port USB |
| |
| Mitsubishi Electric Corporation | LCD-37F9500WX, LCD-H37MXW100, LCD-42MXW100 | LCD-TV with three HDMI inputs and 1080p capable. | | |
| Sony | VPL-HW10
| SXRD FullHD Front Projector with two HDMI inputs | | |
Analogix Semiconductor, Inc.
| ANX9021-RVE-2
| Dual-port HDMI 1.2 receiver chipset. |
| |
| Analogix Semiconductor, Inc. | ANX8770-REV-B
| Dual-port HDMI 1.3 reciver chipset. |
| Product Information |
| TTE Corporation | 26PFL3403/85,19PFL3403/85, 19PFL3403/55, 19PFL3403/77, 19PFL3403/78, L32E9***, L32X9***, L26E9***, L26X9*** ,L26M61***, L32N9***, L26N9*** | LCD TV with 1 HDMI inputs and 1080P capability | | |
| Top Victory Investment Limited | AOC 2230Fm, 2230 series
| | | |
Shenzhen KTC Computer Technology Co., Ltd.
| W2205S-TD, XT**, YX0*Z-D, YX0*Z-TD
| | | |
| Sanyo | LCD-42CA18
| 42’’ and 47’’ LCD display with three HDMI inputs, support deep color and xvYCC. |
| |
Top Victory Electronics Co., Ltd.
| AOC-2218PH / AOC | 22” Wide screen LCD, WSXGA+ (16:10 wide screen) / 1680 x 1050 resolution, High Brightness (300 cd/m2) DCR (Dynamic contrast ratio) : 12000:1, 2ms Fast response time. |
| Product Information
|
| TTE Corporation | 20PFL3403D/10,20HFL3330D/10, 20PFL5403*, 19PFL5403*, 22PFL5403*, 26PFL5403*, 20PFL3403*,19PFL3403*, 22PFL3403*,26PFL3403*, *****NH22? *****NH22C | LCD TV with 3 HDMI inputs and 1080P capability
| | |
| Silicon Library | SLISHDMI13R
| HDMI receiver IP supports HDMI 1.3a
|  | Product Information
|
| Renesas Technology Corp. | DTV-C4US | Signal Processor integrated HDMI receiver for digital TV which supports up to 1080p. | | |
| Sharp | TL-M5200/ TL-M4600 | Stylish Full-HD LCD monitor for business use with various input terminals such as HDMI and DVI-D
|
| |
| Top Victory Investment Limited | 19LG3000 | 19” Wide screen Digital LCD TV for Europe. |  | |
TTE Corporation
| 20PFL3403 /10, 20PFL5403*,19PFL5403*, 22PFL5403*, 26PFL5403*, 20PFL3403*, 19PFL3403*, 22PFL3403*, 26PFL3403*, *****NH20, *****NH10 | LCD TV with 1 HDMI input and 1080P capability | | |
| TTE Corporation | L42FHD37,L46FHD***, L42FHD***, L40FHD***, L52FHD***, L40HD*** , L32HD***, 42***NH22, 40***NH22, 42***NF32, 46***NF32, 32HD*** | LCD TV with 3 HDMI inputs and 1080P capability | | |
| Sony | KDL-26M4000
| 26/32/37/40” LCD TV with two HDMI inputs, BRAVIA theater sync & Hybrid tuner (Digital/analog) | | Product Information |
Xiamen Overseas Chinese Electronic Co., Ltd.
| LC-37HV41 | 37" LCD display with 3 HDMI inputs. |
| |
| Philips | 32HFL5860D 26HFL5830D/27 26HFL5830H/27 32HFL5860D/27 32HFL5860H/27 32HFL7560A/27 37HFL5560D/27 42HFL5860D/27 42HFL7580A/27 52HFL5580D/27
| Multi-screen size (26") MPEG2, (32", 37", 42", 52") MPEG4 LCD TVs, all screen size with Pro:Idiom Encryption and Vtrack Watermarking |
| |
| Panasonic | TC-32LX85 | 3 HDMI Inputs Support format: 480i,480p,720p,1080i ViERA Link (CEC cooperation) IPS Panel ( Viewing Angle 178 degrees )
| | Product Information
|
| Panasonic | TY-FB11DTA | TY-FB11DTA | | |
| Innolux Display Corporation | w2228 | |
| Product Information |
| Sony | KLV-32FA40A KLV-37FA40A KLV-26M400A KLV-32M400A KLV-37M400A KLV-40M400A KLV-32L400A KLV-37L400A KLV-32NL14A KLV-37NL14A KLV-26NL14A
| LCD TV for Brazil and Argentina markets. |  | |
| Hewlett-Packard | LP2480ZX
| “HP 24” LCD DreamColor Monitor. | | Product Information |
